01 Alabama Audrey Moore | 02 Alaska Sarah Temple | 03 Arizona Brittany Bell |
04 Arkansas Adrielle Churchill | 05 California Nicole Johnson | 06 Colorado Jessica Hartman |
07 Connecticut Ashley Bickford | 08 Delaware Julie Citro | 09 District of Columbia MacKenzie Green |
10 Florida Megan Clementi | 11 Georgia Cassady Lance | 12 Hawaii Renee Nobriga |
13 Idaho Jessica Hellwinkel | 14 Illinois Ashley Bradarich | 15 Indiana Allison Biehle |
16 Iowa Katherine Connors | 17 Kansas Bethany Gerber | 18 Kentucky Kindra Clark |
19 Louisiana Sara Brooks | 20 Maine Katie Whittier | 21 Maryland Simone Feldman |
22 Massachusetts Lacey Wilson | 23 Michigan Rima Fakih | 24 Minnesota Courtney Basara |
25 Mississippi Breanne Ponder | 26 Missouri Ashley Strohmier | 27 Montana Annie Anseth |
28 Nebraska Belinda Wright | 29 Nevada Julianna Erdesz | 30 New Hampshire Nicole Houde |
31 New Jersey Chenoa Greene | 32 New Mexico Rosanne Aguilar | 33 New York Davina Reeves |
34 North Carolina Nadia Moffett | 35 North Dakota Taylor Kearns | 36 Ohio Amanda Tempel |
37 Oklahoma Morgan Woolard | 38 Oregon Kate Paul | 39 Pennsylvania Gina Cerilli |
40 Rhode Island Kristina Primavera | 41 South Carolina Rachel Law | 42 South Dakota Emily Miller |
43 Tennessee Tucker Perry | 44 Texas Kelsey Moore | 45 Utah Katya Feinstein |
46 Vermont Nydelis Ortiz | 47 Virginia Samantha Casey | 48 Washington Tracy Turnure |
49 West Virginia Erica Goldsmith | 50 Wisconsin Courtney Lopez | 51 Wyoming Claire Schreiner |
source: (Thank you and credits to
http://misscontest.blogspot.com/
and all sources for the information and pictures)
No comments:
Post a Comment